Project Details
Project Details | Hillock Green |
Location | Lentor Central |
District | 26 |
Developer | Lentor Central Developments Pte. Ltd. (UEN: 202234590) |
Developer’s License No. | C1451 |
Site Area | Approx 13,444.3 sqm / 144,714.45 sqft |
Solicitor | Allen & Gledhill |
Project Account No. | Overseas-Chinese Banking Corporation Limited For Project Account No. 695-833822-001 Of Lentor Central Developments Pte Ltd |
Architect | DP Architects Pte. Ltd. |
Main Contractor | TBA |
Landscape Architects | TBA |
Address | 22 Lentor Central, Singapore 788877 26 Lentor Central, Singapore 788879 28 Lentor Central, Singapore 788880 |
No. of Storeys | 23 |
Payment Scheme | Normal Progressive |
Approved Plot Ratio | 3.0 |
Description | Proposed Residential Flats development comprising 3 blocks of 23-storeys residential towers (total 474) with 2 basement carparks and communal facilities. Lot 05423M, MK20 at Lentor Central (Ang Mo Kio planning area) |
Tenure | 99-Years Leasehold |
Total No. of Units | 474 residential units |
No. of Car Park Lots | 478 Car Park Lots inclusive of 4 accessible lots |
Expected Date of TOP | January 2028 |
Expected Date of Legal Completion | January 2031 |
Security | 24 Hours Security Guard |
(Project details for Hillock Green may be subjected to change without prior notice)
Book An Appointment to view Hillock Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Hillock Green Price, E-Brochure, and Latest Updates!
Strictly no spam policy.